HERB FORMULAS
| English: | Augmented Two-Marvels Pill |
| Also Known As: | Modified Decoction of Two Effective Ingredients |
Pharmaceutical Latin |
Pin Yin |
Dosage |
Actions |
| Rz. Atractylodis | Cang Zhu | 9-120g | Clears Dampness from the Lower Jiao. |
| Cx. Phellodendri | Huang Bai | 6-60g | Drains Damp-Heat especially from the Lower Jiao. With Cang Zhu, eliminates Dampness and clears Heat for Lower Jiao Damp-Heat with pain, swelling, and weakness in the lower limbs. |
| Rx. Cyathulae | Chuan Niu Xi | 30g | Invigorates the Blood, dispels Blood Stasis, expels Wind and drains Dampness, tonifies the Kidneys and Liver and strengthens the tendons and bones. |
| Cauda Rx. Angelicae Sinensis | Dang Gui Wei | 6-30g | Invigorates and harmonizes the Blood,
disperses Cold and stops pain due to Blood Stasis. With Chuan Xiong, harmonizes, nourishes and invigorates the Blood and disperses Blood Stasis. |
| Rx. Stephaniae Tetrandrae | Han Fang Ji | 6-30g | Promotes urination, reduces edema especially in the lower body, expels Wind-Dampness, purges Damp-Heat and alleviates pain. |
| Rz. Dioscoreae Hypoglaucae | Bei Xie | 6-30g | Resolves turbid Dampness in the Lower Jiao, expels Wind-Dampness, relaxes the sinews and unblocks the Luo channels. |
| Processed Plastrum Testudinis | Zhi Gui Ban | 6-30g | Nourishes Yin, anchors Yang, benefits the Kidneys and strengthens the bones. |
- Clears Heat
- Resolves Dampness
- Activates the Blood in the channels and collaterals
- Atrophy disorder (Wei Syndrome) due to Damp-Heat
- Damp-Heat lodged in the Lower Jiao affecting the bones, sinews and lumbar area
|
|
|
|
| CONTRAINDICATIONS |
HERB/DRUG INTERACTIONS |
| For a stronger Heat clearing effect: | For Dampness predominant: | ||
| + Caulis Akebiae | Mu Tong | + 9g Cx. Magnoliae Officinalis | Hou Po |
| + Rx. Aristolochiae Fangji | Guang Fang Ji | ||
| + 12g Poria | Fu Ling | ||
| + Rz. Dioscoreae Hypoglaucae | Bei Xie | + 12g Talcum | Hua Shi |
| For eliminating Dampness: | |||
| For excessive Heat injuring the Yin: | - Rx. Angelicae Sinensis | Dang Gui | |
| - Rz. Atractylodis | Cang Zhu | + 30g Sm. Coicis | Yi Yi Ren |
| + 9g Rx. Rehmanniae | Sheng Di Huang | + 9g Caulis Akebiae | Mu Tong |
| + 9g Plastrum Testudinis | Gui Ban | + 9g Faeces Bombycis | Can Sha |
| + 9g Fr. Chaenomelis | Mu Gua | ||
| + 9g Rx. Ophiopogonis | Mai Men Dong | For numbness of the limbs with limited range of motion in the affected joints, a purple tongue and a thready choppy pulse: | |
| + 12g Rx. Trichosanthis | Tian Hua Fen | ||
| For Damp or rainy weather: | + 9g Rx. Paeoniae Rubra | Chi Shao | |
| + 9g Rx. Agastaches | Huo Xiang | + 9g Rx. Salviae Miltiorrhizae | Dan Shen |
| + 9g Hb. Eupatorii | Pei Lan | ||
| For Wind-Damp-Heat: | + 6g Sm. Persicae | Tao Ren | |
| - Rx. Cyathulae | Chuan Niu Xi | + 6g Flos Carthami | Hong Hua |
| - Plastrum Testudinis | Zhi Gui Ban | For Wind-Damp-Heat with severe anorexia: | |
| + 9g Rx. Achyranthis Bidentatae | Niu Xi | - Rx. Cyathulae | Chuan Niu Xi |
| - Plastrum Testudinis | Zhi Gui Ban | ||
| + 9g Ram. Mori | Sang Zhi | + 9g Rx. Achyranthis Bidentatae | Niu Xi |
| + 6g Caulis Lonicerae | Ren Dong Teng | ||
| + 9g Rx. Gentianae | Qin Jiao | + 9g Ram. Mori | Sang Zhi |
| For Wind-Damp-Heat with inhibited defecation of loose stools: | + 6g Caulis Lonicerae | Ren Dong Teng | |
| + 9g Rx. Gentianae | Qin Jiao | ||
| - Rx. Cyathulae | Chuan Niu Xi | + 9g Rz. Acori Tatarinowii | Shi Chang Pu |
| - Plastrum Testudinis | Zhi Gui Ban | ||
| + 9g Rx. Achyranthis Bidentatae | Niu Xi | For Wind-Damp-Heat with severe Damp-Heat: | |
| - Rx. Cyathulae | Chuan Niu Xi | ||
| + 9g Ram. Mori | Sang Zhi | - Plastrum Testudinis | Zhi Gui Ban |
| + 6g Caulis Lonicerae | Ren Dong Teng | + 9g Rx. Achyranthis Bidentatae | Niu Xi |
| + 9g Rx. Gentianae | Qin Jiao | ||
| + 12g Fr. Aurantii Immaturus | Zhi Shi | + 9g Ram. Mori | Sang Zhi |
| + 6g Caulis Lonicerae | Ren Dong Teng | ||
| For Wind-Damp-Heat with sliminess and a bland taste in the mouth: | + 9g Rx. Gentianae | Qin Jiao | |
| + 6g Rz. Coptidis | Huang Lian | ||
| - Rx. Cyathulae | Chuan Niu Xi | + 9g Hb. Eupatorii | Pei Lan |
| - Plastrum Testudinis | Zhi Gui Ban | For Wind-Damp-Heat with nausea and vomiting: | |
| + 9g Rx. Achyranthis Bidentatae | Niu Xi | - Rx. Cyathulae | Chuan Niu Xi |
| - Plastrum Testudinis | Zhi Gui Ban | ||
| + 9g Ram. Mori | Sang Zhi | + 9g Rx. Achyranthis Bidentatae | Niu Xi |
| + 6g Caulis Lonicerae | Ren Dong Teng | ||
| + 9g Rx. Gentianae | Qin Jiao | + 9g Ram. Mori | Sang Zhi |
| + 6g Hb. Agastaches | Huo Xiang | + 6g Caulis Lonicerae | Ren Dong Teng |
| + 9g Hb. Eupatorii | Pei Lan | + 9g Rx. Gentianae | Qin Jiao |
| For Wind-Damp-Heat with fever: | + 9g Mix-fried Caulis Bambusae in Taeniam | Chao Zhu Ru | |
| - Rx. Cyathulae | Chuan Niu Xi | ||
| - Plastrum Testudinis | Zhi Gui Ban | + 9g Hb. Agastaches | Huo Xiang |
| + 9g Rx. Achyranthis Bidentatae | Niu Xi | For multiple sclerosis with severe Damp-Heat: | |
| + 6g Rx. Scutellariae | Huang Qin | ||
| + 9g Ram. Mori | Sang Zhi | + 9g Poria | Fu Ling |
| + 6g Caulis Lonicerae | Ren Dong Teng | + 9g Rz. Alismatis | Ze Xie |
| + 9g Rx. Gentianae | Qin Jiao | For multiple sclerosis with Damp-Heat damaging Yin: | |
| + 6g Rx. Scutellariae | Huang Qin | ||
| + 6g Rz. Coptidis | Huang Lian | + 9g Rz. Dioscoreae | Shan Yao |
| + 6g Hb. Agastaches | Huo Xiang | + 9g Rx. Glehniae | Bei Sha Shen |
| For multiple sclerosis with Liver and Kidney Deficiency: | + 9g Rx. Trichosanthis | Tian Hua Fen | |
| For multiple sclerosis with abnormal vaginal discharge: | |||
| + 15g Rx. Rehmanniae Preparata | Shu Di Huang | ||
| +9g Poria | Fu Ling | ||
| + 9g Cx. Acanthopanacis | Wu Jia Pi | + Cx. Ailanthi | Chun Pi |

